The table below provides a list of the deliverables of the SUPERFLUIDITY project. Public deliverables can be downloaded by clicking on their name.
Most deliverables include a glossary. The most recent version of the glossary can be found here
Del. No. | Deliverable Name | WP No. | Lead Participant | Nature | Diss. Level | Delivery Date |
---|
D1.1 | Project Management Manual | WP1 | CNIT | R | RE | 2 |
I8.1 | Preliminary Communication and Dissemination Plan | WP8 | CNIT | R | PU | 3 |
I2.1 | Early use cases analysis | WP2 | BT | R | PU | 3 |
D8.1 | Communication and Dissemination Plan | WP8 | CNIT | R | PU | 6 |
I2.2 | First technical and business requirements | WP2 | TID | R | PU | 6 |
I2.3 | First functional analysis and decomposition | WP2 | NOKIAFR | R | PU | 6 |
I3.2 | Initial security framework specification | WP3 | BGU | R | PU | 9 |
I3.1 | Initial system architecture and programming interface specification | WP3 | NOKIAIL | R | PU | 9 |
D2.1 | Use cases, technical and business requirements | WP2 | BT | R | PU | 9 |
I6.1 | Initial design for control framework | WP6 | REDHAT | P | PU | 11 |
I4.1 | Heterogeneous Infrastructures – abstraction with resource differentiation | WP4 | INTEL | R | RE | 11 |
I5.1 | First report on Function Allocation Algorithms Implementation and Evaluation | WP5 | ULG | P | PU | 11 |
D2.2 | Functional analysis and decomposition | WP2 | NOKIAFR | R | PU | 11 |
D8.3 | Innovation and Exploitation Plan | WP8 | CITRIX | R | PU | 12 |
D1.2 | Project Vision and Roadmap, v1 | WP1 | CNIT | R | PU | 12 |
I5.2 | Virtualized Network Service Dynamics Survey and Evaluation | WP5 | ONAPP | P | PU | 12 |
I6.3 | Modelling and Design for Symbolic Execution and Monitoring Tools | WP6 | UPB | P | PU | 12 |
I6.2 | Initial design for SLA based deployment | WP6 | NOKIAIL | P | PU | 12 |
D8.2 | First report on Communication, Dissemination Actions, Standardization and Open Source Contributions | WP8 | REDHAT | R | PU | 12 |
D3.1 | Final system architecture, programming interfaces and security framework specification | WP3 | CNIT | R | PU | 17 |
I7.1 | Preliminary definition for the use case scenarios for deployment and validation | WP7 | BT | R | PU | 18 |
I5.1b | First report on Function Allocation Algorithms Implementation and Evaluation | WP5 | ULG | P | PU | 20 |
I5.2b | Virtualized Network Service Dynamics Survey and Evaluation | WP5 | ONAPP | P | PU | 21 |
I7.2 | System integration plan | WP7 | ALB | P | RE | 21 |
I4.1b | Heterogeneous Infrastructures – abstraction with resource differentiation | WP4 | INTEL | R | RE | 21 |
I5.3 | Platform API Design and Implementation | WP5 | CITRIX | P | PU | 22 |
I6.1b | Initial design for control framework | WP6 | REDHAT | P | PU | 23 |
D8.5 | First Report on Innovation and Exploitation Actions | WP8 | CITRIX | R | PU | 23 |
I7.3 | Preliminary validation report | WP7 | ULG | P | RE | 23 |
D8.4 | Second report on Communication, Dissemination Actions, Standardization and Open Source Contributions | WP8 | REDHAT | R | PU | 23 |
D7.1 | SUPERFLUIDITY use case scenarios for deployment and validation | WP7 | BT | R | PU | 24 |
I6.2b | Initial design for SLA based deployment | WP6 | NOKIAIL | P | PU | 24 |
I6.3b | Modelling and Design for Symbolic Execution and Monitoring Tools | WP6 | UPB | P | PU | 24 |
T7.2 | System Integration Short Report | WP7 | ALB | R | RE | 25 |
D4.1 | Hardware Selection, Modelling and Profiling | WP4 | INTEL | R | RE | 27 |
D5.1 | Function Allocation Algorithms Implementation and Evaluation | WP5 | ULG | P | PU | 28 |
D4.3 | Innovative Radio and Network Processing Functions | WP4 | TUD | P | RE | 29 |
D4.2 | High Performance Block Abstractions Implementation | WP4 | ONAPP | P | RE | 29 |
D5.2 | Mechanisms for Network Service Dynamics and Performance | WP5 | NEC | P | PU | 30 |
D6.1 | System Orchestration and Management design and implementation | WP6 | REDHAT | P | PU | 31 |
D5.3 | Platform API Design and Implementation | WP5 | CITRIX | R | PU | 31 |
D7.2 | System integration report | WP7 | ALB | P | RE | 31 |
D1.3 | Project Vision and Roadmap, v2 | WP1 | CNIT | R | PU | 33 |
D8.8 | Final Report on Innovation and Exploitation Actions | WP8 | CITRIX | R | PU | 33 |
D7.3 | Validation, Assessment and Trial report | WP7 | ULG | P | RE | 33 |
D8.6 | Final Report on Communication, Dissemination Actions | WP8 | CNIT | R | PU | 33 |
D8.7 | Final Report on Standardization and Open Source Contributions | WP8 | REDHAT | R | PU | 33 |
Partners can download all deliverables by logging in: