<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Superfluidity Project &#187; News</title>
	<atom:link href="http://superfluidity.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://superfluidity.eu</link>
	<description>the ability to instantiate internet services on-the-fly</description>
	<lastBuildDate>Tue, 23 May 2023 09:58:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Openstack Summit 2018: Invited talk on Superfluidity</title>
		<link>http://superfluidity.eu/openstack-summit-2018-invited-talk-on-superfluidity/</link>
		<comments>http://superfluidity.eu/openstack-summit-2018-invited-talk-on-superfluidity/#comments</comments>
		<pubDate>Thu, 22 Mar 2018 15:25:01 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=1047</guid>
		<description><![CDATA[Daniel Mellado and Luis Tomas Bolivar from RED HAT will give an invited talk at the Openstack Summit 2018, which will take plave in Vancouver, Canada next 21st May 2018. The talk titled &#8220;Superfluidity: One network to rule them all!&#8221; will focus on the results of Superfluidity concerning virtualization and orchestration of different network elements, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/Open-stack.png"><img class="  wp-image-1048 alignleft" src="http://superfluidity.eu/wp-content/uploads/Open-stack.png" alt="Open stack" width="441" height="251" /></a>Daniel Mellado and Luis Tomas Bolivar from RED HAT will give an invited talk at the <a href="https://www.openstack.org/summit/vancouver-2018/">Openstack Summit 2018</a>, which will take plave in Vancouver, Canada next 21st May 2018. The talk titled &#8220;Superfluidity: One network to rule them all!&#8221; will focus on the results of Superfluidity concerning virtualization and orchestration of different network elements, including radio and network processing components. Superfluidity project will end on 31st of March 2018 but the outcomes achieved by the consortium are promising for further exploitation. A brief abstract of the talk is available <a href="https://www.openstack.org/summit/vancouver-2018/summit-schedule/speakers/5168">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/openstack-summit-2018-invited-talk-on-superfluidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED HAT&#8217;s Keynote at DevConf.cz 2018</title>
		<link>http://superfluidity.eu/red-hats-keynote-at-devconf-cz-2018/</link>
		<comments>http://superfluidity.eu/red-hats-keynote-at-devconf-cz-2018/#comments</comments>
		<pubDate>Mon, 12 Mar 2018 15:19:08 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=1041</guid>
		<description><![CDATA[On 26th to 28th January 2018 the annual conference DevConf.cz was held in Brno, Czech Republic. RED HAT sponsored the conference for developers, admins, DevOps engineers, testers, documentation writers and other contibutors to open source technologies such as Linux, Middleware, Virtualization, Storage and Cloud. Superfluidity&#8217;s results were presented on 27th January during the keynote talk [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/DevConf.png"><img class="  wp-image-1043 alignleft" src="http://superfluidity.eu/wp-content/uploads/DevConf-1024x333.png" alt="DevConf" width="501" height="163" /></a>On 26th to 28th January 2018 the annual conference DevConf.cz was held in Brno, Czech Republic. RED HAT sponsored the conference for developers, admins, DevOps engineers, testers, documentation writers and other contibutors to open source technologies such as Linux, Middleware, Virtualization, Storage and Cloud. Superfluidity&#8217;s results were presented on 27th January during the keynote talk entitled: &#8220;OpenShift on OpenStack integration&#8221; focused on how to use ManageIQ and ansible playbooks to automate setting up an OpenShift cluster on OpenStack, where it is possible to run containers both on OpenStack VMs as well as on baremetal nodes, thanks to using OpenStack to manage the infrastructure. The Video recording on the keynote is available <a href="https://youtu.be/BloeOXBsETo">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/red-hats-keynote-at-devconf-cz-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfluidity&#8217;s sponsorship at the OSM Conference 2018</title>
		<link>http://superfluidity.eu/superfluiditys-sponsorship-at-the-osm-conference-2018/</link>
		<comments>http://superfluidity.eu/superfluiditys-sponsorship-at-the-osm-conference-2018/#comments</comments>
		<pubDate>Thu, 15 Feb 2018 12:02:00 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=999</guid>
		<description><![CDATA[Superfluidity sponsored the ETSI Open Source Mano conference held in Rome last 05-09 February 2018 at the Italian National Research Council headquarter. The meeting focused on “OSM-Mid-Release#4” hosted 23 attendees.  CNIT has presented the work performed in Superfludity concerning the integration of OpenVIM (and other VIMs) with Unikernels and the RDCL 3D network service designer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/OSM-logo.png"><img class=" size-full wp-image-1001 alignleft" src="http://superfluidity.eu/wp-content/uploads/OSM-logo.png" alt="OSM-logo" width="358" height="125" /></a>Superfluidity sponsored the ETSI Open Source Mano conference held in Rome last 05-09 February 2018 at the Italian National Research Council headquarter. The meeting focused on “<strong>OSM-Mid-Release#4”</strong> hosted 23 attendees.  CNIT has presented the work performed in Superfludity concerning the integration of OpenVIM (and other VIMs) with Unikernels and the RDCL 3D network service designer and orchestrator. Stefano Salsano presented the Live Demo <strong>“</strong><strong>Extending ETSI NFV Release 2 models (IFA011, IFA014) and OpenVIM to support Unikernels orchestration”</strong>. The Demo aimed at showing how RDCL 3D has been used to design graphically a chain of click-based virtual network functions and then to deploy them as ClickOS VMs by leveraging OpenVIM in an actual virtual environment. The presentation is available <a href="https://www.slideshare.net/stefanosalsano/extending-openvim-r3-to-support-unikernels-and-xen">here. </a><a href="http://superfluidity.eu/wp-content/uploads/DVV6PQ9WAAANqcA.jpg-large.jpg"><img class="  wp-image-1002 alignright" src="http://superfluidity.eu/wp-content/uploads/DVV6PQ9WAAANqcA.jpg-large-1024x722.jpg" alt="DVV6PQ9WAAANqcA.jpg large" width="400" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/superfluiditys-sponsorship-at-the-osm-conference-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE GlobeComm 2017: SUPERFLUIDITY&#8217;s contributions to symposia</title>
		<link>http://superfluidity.eu/ieee-globecomm-2017-superfluiditys-contributions-to-symposia/</link>
		<comments>http://superfluidity.eu/ieee-globecomm-2017-superfluiditys-contributions-to-symposia/#comments</comments>
		<pubDate>Mon, 11 Dec 2017 15:02:42 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=981</guid>
		<description><![CDATA[&#160; On 5th and 6th December 2017 two SUPERFLUIDITY&#8217;s papers have been presented at IEEE Globecom 2017 in Singapore. The conference, whose theme was &#8220;Global Hub: Connecting East and West&#8221;, organised 13 symposia highlighting recent progress in all major areas of communications. The first paper was presented by Christos Tselios &#8211; CITRIX with the title: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://superfluidity.eu/wp-content/uploads/Foto_Globecom.png"><img class="  wp-image-982 alignleft" src="http://superfluidity.eu/wp-content/uploads/Foto_Globecom.png" alt="Foto_Globecom" width="292" height="294" /></a></p>
<p style="text-align: justify;">On 5th and 6th December 2017 two SUPERFLUIDITY&#8217;s papers have been presented at <a href="http://globecom2017.ieee-globecom.org/">IEEE Globecom 2017</a> in Singapore. The conference, whose theme was &#8220;Global Hub: Connecting East and West&#8221;, organised 13 symposia highlighting recent progress in all major areas of communications. The first paper was presented by Christos Tselios &#8211; CITRIX with the title: “Evaluating Hammer Network Traffic Simulator: System Benchmarking and Testbed Integration” within the symposium SDNII. This paper represents a joint work among CITRIX, INTEL and UNIFIED STREAMING. The second paper has been presented by Luca Chiaraviglio &#8211; CNIT with the title &#8221; P5G: A Bio-inspired Algorithm for the Superfluid Management of 5G Networks &#8221; during the symposium 5G NETWORKS. Here below Christos Tselios from CITRIX during the presentation.</p>
<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/IMG_4828-e1513004377387.jpg"><img class="  wp-image-985 alignright" src="http://superfluidity.eu/wp-content/uploads/IMG_4828-e1513004377387-1024x768.jpg" alt="IMG_4828" width="410" height="308" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/ieee-globecomm-2017-superfluiditys-contributions-to-symposia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERFLUIDITY in Berlin at Workshop on Orchestration for Software Defined Infrastructures</title>
		<link>http://superfluidity.eu/superfluidity-in-berlin-at-workshop-on-orchestration-for-software-defined-infrastructures/</link>
		<comments>http://superfluidity.eu/superfluidity-in-berlin-at-workshop-on-orchestration-for-software-defined-infrastructures/#comments</comments>
		<pubDate>Wed, 08 Nov 2017 15:13:35 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=969</guid>
		<description><![CDATA[Stefano Salsano, the coordinator, presented last 6th November SUPERFLUIDITY&#8217;s project results at the IEEE Conference on Network Function Virtualization and Software Defined Networks in Berlin. The paper entitled &#8220;RDCL 3D, a Model Agnostic Web Framework for the Design and Composition of NFV Services&#8221; has been presented in the Workshop on Orchestration for Software Defined Infrastructures. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/ieee-nfv-sdn.png"><img class="  wp-image-967 alignleft" src="http://superfluidity.eu/wp-content/uploads/ieee-nfv-sdn.png" alt="ieee-nfv-sdn" width="444" height="112" /></a>Stefano Salsano, the coordinator, presented last 6th November SUPERFLUIDITY&#8217;s project results at the IEEE Conference on Network Function Virtualization and Software Defined Networks in Berlin. The paper entitled &#8220;<strong>RDCL 3D, a Model Agnostic Web Framework for the Design and Composition of NFV Services</strong>&#8221; has been presented in the Workshop on Orchestration for Software Defined Infrastructures. The presentation is available on <a href="https://www.slideshare.net/stefanosalsano/rdcl-3d-a-model-agnostic-web-framework-for-the-design-and-composition-of-nfv-services">slideshare</a>. In the picture below in order from the left side: Christos Tselios from CITRIX, Stefano Salsano from CNIT and Diego Lopez Garcia from TID.<br />
<a href="http://superfluidity.eu/wp-content/uploads/20171108_133319-v2.jpg"><img class="  wp-image-968 alignright" src="http://superfluidity.eu/wp-content/uploads/20171108_133319-v2-576x1024.jpg" alt="20171108_133319-v2" width="287" height="510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/superfluidity-in-berlin-at-workshop-on-orchestration-for-software-defined-infrastructures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation at Intel® Developer Zone SDN/NFV Network Developer Lab</title>
		<link>http://superfluidity.eu/participation-at-intel-developer-zone-sdnnfv-network-developer-lab/</link>
		<comments>http://superfluidity.eu/participation-at-intel-developer-zone-sdnnfv-network-developer-lab/#comments</comments>
		<pubDate>Sun, 01 Oct 2017 15:38:09 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=1030</guid>
		<description><![CDATA[On  20th September 2017, Superfluidity eas presented at the Intel® Developer Zone SDN/NFV Network Developer Lab in San Jose, CA. The lab meeting focused on the emerging technologies in the SDN/NFV field. Particular emphasis has been put on the solutions adopted and developed by industries, such as Huawei and 6Wind, to integrate SDN/NFV approach into [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/thumbnail.jpg"><img class="  wp-image-276 alignleft" src="http://superfluidity.eu/wp-content/uploads/thumbnail.jpg" alt="thumbnail" width="294" height="194" /></a>On  20th September 2017, Superfluidity eas presented at the Intel® Developer Zone SDN/NFV Network Developer Lab in San Jose, CA. The lab meeting focused on the emerging technologies in the SDN/NFV field. Particular emphasis has been put on the solutions adopted and developed by industries, such as Huawei and 6Wind, to integrate SDN/NFV approach into an industrial environment. Marco Spaziani Brunella, researcher at CNIT presented the talk on <strong>Packet Manipulator Processor</strong>: this CPU, based on a VLIW architecture and developed within the EU project superfluidity, addresses the need of a flexible hardware architecture to provide fully-programmable dataplanes. Implementation and performance details have been provided during the talk. The full recording of the Lab is available on <a href="https://www.youtube.com/watch?v=yKYQYP0XKsk">YouTube. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/participation-at-intel-developer-zone-sdnnfv-network-developer-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE CAMAD 17: Superfluidity&#8217; special session and call for paper.</title>
		<link>http://superfluidity.eu/ieee-camad-17-superfluidity-special-session-and-call-for-paper/</link>
		<comments>http://superfluidity.eu/ieee-camad-17-superfluidity-special-session-and-call-for-paper/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 12:24:31 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=1015</guid>
		<description><![CDATA[Superfluidity organised a special session and call for paper at the 22nd International Workshop on Computer-Aided Modeling Analysis and Design of Communication Links and Networks on June 19-21, 2017, in Lund, Sweden. The special session was entitled: 5G: An Era of Agile, Brisk and Superfluid Networking. During the event CITRIX also participated with a demo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://superfluidity.eu/wp-content/uploads/IEEE-CAMAD-logo.png"><img class="  wp-image-1017 alignleft" src="http://superfluidity.eu/wp-content/uploads/IEEE-CAMAD-logo-1024x298.png" alt="IEEE CAMAD logo" width="447" height="130" /></a> Superfluidity organised a special session and call for paper at the 22nd International Workshop on Computer-Aided Modeling Analysis and Design of Communication Links and Networks on June 19-21, 2017, in Lund, Sweden. The special session was entitled: <strong>5G: An Era of Agile, Brisk and Superfluid Networking</strong>. During the event CITRIX also participated with a demo poster on: <strong>HAMMER a real-world, end-to-end traffic generator. </strong>The poster is available <a href="http://superfluidity.eu/wp-content/uploads/Hammer_Poster_IEEE_CAMAD_2017.pdf">here</a>.<a href="http://superfluidity.eu/wp-content/uploads/DSC_0080.jpg"><img class="  wp-image-1018 alignright" src="http://superfluidity.eu/wp-content/uploads/DSC_0080-1024x680.jpg" alt="DSC_0080" width="412" height="273" /></a><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/ieee-camad-17-superfluidity-special-session-and-call-for-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfluidity participation to EUCNC 2017 in Oulu, Finland.</title>
		<link>http://superfluidity.eu/superfluidity-participation-to-eucnc-2017-in-oulu-finland/</link>
		<comments>http://superfluidity.eu/superfluidity-participation-to-eucnc-2017-in-oulu-finland/#comments</comments>
		<pubDate>Fri, 30 Jun 2017 12:12:19 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=1004</guid>
		<description><![CDATA[Superfluidity project in the frame of the collaboration within the Software Network Working Group of the 5G PPP participated in the organisation of the workshop : “Software Networks and 5G: from network programmability to SDN/NFV combination for effective network slicing”.The project was presented in the Session 3 &#8211; Orchestration and Programmability by Stefano Salsano with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/EuCNC2017_horizontal_v1_date-Copy_0.png"><img class=" size-full wp-image-1010 alignleft" src="http://superfluidity.eu/wp-content/uploads/EuCNC2017_horizontal_v1_date-Copy_0.png" alt="EuCNC2017_horizontal_v1_date - Copy_0" width="365" height="77" /></a>Superfluidity project in the frame of the collaboration within the Software Network Working Group of the 5G PPP participated in the organisation of the workshop : <strong>“Software Networks and 5G: from network programmability to SDN/NFV combination for effective network slicing”.</strong>The project was presented in the Session 3 &#8211; Orchestration and Programmability by Stefano Salsano with the presentation entitled: “Deployment and orchestration of Unikernels in the NFV Infrastructure”. The partner NOKIA FR organised the Superfluidity’s booth and the demo entitled: <strong>“Superfluid Orchestration of heterogeneous RFBs (Reusable Functional Blocks) for 5G networks”.  </strong></p>
<p style="text-align: justify;"><strong> <a href="http://superfluidity.eu/wp-content/uploads/IMG_20170613_113027.jpg"><img class="  wp-image-1007 alignright" src="http://superfluidity.eu/wp-content/uploads/IMG_20170613_113027-1024x768.jpg" alt="IMG_20170613_113027" width="372" height="279" /></a><br />
</strong></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/superfluidity-participation-to-eucnc-2017-in-oulu-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERFLUIDITY presented at LANMAN 2017 in Osaka</title>
		<link>http://superfluidity.eu/superfluidity-presented-at-lanman-2017-in-osaka/</link>
		<comments>http://superfluidity.eu/superfluidity-presented-at-lanman-2017-in-osaka/#comments</comments>
		<pubDate>Mon, 12 Jun 2017 10:16:43 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=871</guid>
		<description><![CDATA[CNIT&#8217;s researcher Marco Bonola is presenting today the paper entitled &#8220;Implementing advanced network functions for datacenters with stateful programmable data planes&#8221; exposing the SUPERFLUIDITY&#8217;s results at the 23rd IEEE International Symposium on Local and Metropolitan Area Networks IEEE LANMAN 2017 in Osaka, Japan. The session 3 is dedicated to Datacenter Networks and chaired by Virgil [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/LANMAN-2017.jpg"><img class="  wp-image-868 alignleft" src="http://superfluidity.eu/wp-content/uploads/LANMAN-2017-1024x325.jpg" alt="LANMAN 2017" width="536" height="170" /></a>CNIT&#8217;s researcher Marco Bonola is presenting today the paper entitled &#8220;Implementing advanced network functions for datacenters with stateful programmable data planes&#8221; exposing the SUPERFLUIDITY&#8217;s results at the 23rd IEEE International Symposium on Local and Metropolitan Area Networks <a href="http://lanman2017.ieee-lanman.org/">IEEE LANMAN 2017</a> in Osaka, Japan. The session 3 is dedicated to Datacenter Networks and chaired by Virgil Dobrota from Technical University of Cluj-Napoca Communications Department.<br />
The symposium is focused on the theme &#8220;Connecting Smart Cities through software-defined infrasctructure&#8221;. CNIT and NEC are also exposing a poster demo available <a href="http://superfluidity.eu/wp-content/uploads/poster_lanman2017_opp.pdf">here</a>.</p>
<p><a href="http://superfluidity.eu/wp-content/uploads/IMG-20170612-WA0008.jpg"><img class="  wp-image-870 alignright" src="http://superfluidity.eu/wp-content/uploads/IMG-20170612-WA0008-768x1024.jpg" alt="IMG-20170612-WA0008" width="336" height="448" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://superfluidity.eu/wp-content/uploads/IMG-20170612-WA0007.jpg"><img class="  wp-image-869 alignright" src="http://superfluidity.eu/wp-content/uploads/IMG-20170612-WA0007-768x1024.jpg" alt="IMG-20170612-WA0007" width="337" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/superfluidity-presented-at-lanman-2017-in-osaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERFLUIDITY presented at NetFPGA Summit 2017</title>
		<link>http://superfluidity.eu/superfluidity-presented-at-netfpga-summit-2017/</link>
		<comments>http://superfluidity.eu/superfluidity-presented-at-netfpga-summit-2017/#comments</comments>
		<pubDate>Fri, 05 May 2017 08:47:28 +0000</pubDate>
		<dc:creator><![CDATA[Maria Bianco]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://superfluidity.eu/?p=853</guid>
		<description><![CDATA[Last 20th and 21th April 2017 Marco Spaziani Brunella and Valerio Bruschi from CNIT participated in the NetFPGA Summit 2017 event in Cambridge by giving two talks on SUPERFLUIDITY’s work about programmable and stateful data planes and relative implementations. NetFPGA summit was a two-day workshop for NetFPGA Developers at the Computer Laboratory, University of Cambridge. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/Cambridge.jpg"><img class="  wp-image-850 alignleft" src="http://superfluidity.eu/wp-content/uploads/Cambridge.jpg" alt="Cambridge" width="398" height="151" /></a>Last 20th and 21th April 2017 Marco Spaziani Brunella and Valerio Bruschi from CNIT participated in the <a href="https://github.com/NetFPGA/NetFPGA-public/wiki/NetFPGA-Developers-Summit-2017">NetFPGA Summit 2017</a> event in Cambridge by giving two talks on SUPERFLUIDITY’s work about programmable and stateful data planes and relative implementations. NetFPGA summit was a two-day workshop for NetFPGA Developers at the Computer Laboratory, University of Cambridge. The main goal of the workshop was to have feedback from developers of the NetFPGA on new case scenario targeting the board. The presentations are avialable here: &#8220;<a href="http://superfluidity.eu/wp-content/uploads/Marco-Spaziani-Brunella-PMP.pdf">Packet Manipulator Processor</a>&#8220;, &#8220;<a href="http://superfluidity.eu/wp-content/uploads/Valerio-Bruschi-OPP.pdf">Open Packet Processor</a>&#8220;.</p>
<p style="text-align: justify;"><a href="http://superfluidity.eu/wp-content/uploads/IMG_20170420_092307.jpg"><img class="  wp-image-848 alignright" src="http://superfluidity.eu/wp-content/uploads/IMG_20170420_092307-1024x768.jpg" alt="IMG_20170420_092307" width="352" height="264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://superfluidity.eu/superfluidity-presented-at-netfpga-summit-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
